
| CFC Bude Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 05:50 am DATE: 02 December 2006 ,Time of next update: 05:55 AM | |||
| Current Weather | Dry | Current Temperature | 10.8 °C (51.4°F), Apparent temp 9.6 °C |
| Maximum Temperature (since midnight) | 11.4 °C at: 1:25 AM | Minimum Temperature (since midnight) | 10.4 °C at: 12:13 AM |
| Average windspeed (ten minute) | 3.9 mph | Wind Direction (ten minute) | WSW (247º) |
| Windchill Temperature | 10.8 °C | Maximum Gust (last hour) | 11.4 mph at: 5:24 AM |
| Maximum Gust (since midnight) | 16.1 mph at: 12:50 AM | Maximum 1 minute average (since midnight) | 10.4 mph at: 12:03 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.12 in. (3.1 mm) | Rainfall To date this year | 12.22 in. (310.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.12 in | DewPoint | 4.7 °C (Wet Bulb :8.0 °C ) |
| Humidity | 66 %, Humidex 10.0 °C | Barometer corrected to msl | 1010.8 mb |
| Pressure change | -0.3 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | -0.4 mb |





Use the RELOAD facility on your browser to retrieve the latest data.